Limited Time Sale€226.80 cheaper than the new price!!
| Management number | 212209983 | Release Date | 2026/04/06 | List Price | €151.20 | Model Number | 212209983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Refine your entertainment experience with our next-level smart TV. Featuring a spectrum of over one billion authentic colors, this picture is also certified by Pantone for color accuracy so every show comes alive in beautiful detail. Boosted contrast from Quantum HDR enhances darks and lights, making everything look sharper. Plus, dynamic 3D audio syncs with on-screen action, all powered by Samsung Vision AI*. *Samsung Vision AI features vary by model; see individual model for more info **Personal data includes directly input PIN-codes and passwords, and IoTdevice information shared through the SmartThings app. The latest software is required. *Utilizes AI based formulas to adjust color and sound.**100% color volume measured in Movie Mode and the DCI-P3 color space, certified by VDE.*** Personal data includes directly input PIN-codes and passwords, and IoTdevice information shared through the SmartThings app. The latest software is required.****Samsung Account required for network-based smart services, including streaming apps and other smart features. Computer, mobile or other device may be necessary to create/log in to Samsung Account (free to download and create). Without Account log in, only external device connections (e.g., via HDMI) and terrestrial/over-the-air TV (only for TVs with tuners) available. Channels may vary by location and are subject to change. UI is subject to change without prior notice.




| UPC | 887276989501 |
|---|---|
| Size | 55-Inch |
| Brand | Samsung |
| Color | Black |
| Base Depth | 9.3 Inches |
| Model Name | Q7F |
| Model Year | 2025 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Unit Count | 1.0 Count |
| Audio Input | HDMI |
| Item Weight | 24.5 Pounds |
| Screen Size | 55 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | SAMSUNG |
| Model Number | QN55Q7FAAFXZA |
| Model Series | Q7F |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Power Cable, Remote Control, Stand, User Manual |
| Mounting Type | Wall Mount |
| Screen Finish | Glossy |
| Signal Format | ATSC |
| Warranty Type | Limited |
| Connector Type | Ethernet, HDMI, USB |
| Contrast Ratio | High |
| Control Method | Remote |
| Video Encoding | HEVC |
| Controller Type | Remote Control |
| Mfr Part Number | QN55Q7FAAFXZA |
| Total Usb Ports | 1 |
| Antenna Location | Entertainment, Gaming |
| Operating System | Tizen |
| Bluetooth Version | 5.3 |
| Power Consumption | 98 Watts |
| Compatible Devices | Smartphone |
| Display Size Class | 55 Inches |
| Display Technology | QLED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Total USB 30 Ports | 1 |
| Additional Features | Built-In Speaker, Game Mode |
| Number of Batteries | 2 AAA batteries required. |
| Speaker Description | 2CH |
| VESA Mount Standard | 200 x 200 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | HDR10+ |
| Warranty Description | 1 Year Manufacturer |
| Internet Applications | Netflix, Prime Video, YouTube |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Display Language Options | English, French, Spanish |
| Number of Audio Channels | 2.0 |
| Annual Energy Consumption | 189 Kilowatt Hours Per Year |
| Content Sharing Direction | TV to Mobile |
| Display Backlight Setting | Supreme UHD Dimming |
| Item Dimensions D x W x H | 9.3"D x 48.6"W x 31.2"H |
| Item Weight Without Stand | 23.8 Pounds |
| Specific Uses For Product | Entertainment, Gaming |
| Maximum Display Brightness | 1000 Nit |
| Total Number of HDMI Ports | 3 |
| Parental Control Technology | V-Chip |
| Screen Mirroring Technology | SmartShare |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AAA |
| Speaker Maximum Output Power | 20 Watts |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | Motion Xcelerator |
| Integrated Surround Sound Format | Object Tracking Sound Lite |
| Remote Required Battery Quantity | 2 |
| Picture Quality Enhancement Technology | Q4 AI Processor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form