Limited Time Sale€53.54 cheaper than the new price!!
| Management number | 213124882 | Release Date | 2026/04/12 | List Price | €35.70 | Model Number | 213124882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Mishimoto BMX-inspired shift knob features bold colors and an ergonomic grip to turn heads and slam gears. This shift knob is constructed from high-quality materials including a 303-billet stainless-steel core, 6061 billet aluminum accents, and a thermoplastic handle insert. The thermoplastic handle helps neutralize extreme hot or cold surface temperatures, so there’s no fear of grabbing a scalding shift knob on those scorching summer days. This Mishimoto BMX shift knob weighs in at 476 g and comes with threaded plastic inserts for fitment on a wide variety of vehicles.
| UPC | 811580039447 |
|---|---|
| Color | Red/Black |
| Brand Name | Mishimoto |
| Metal Type | Stainless Steel |
| Style Name | Ergonomic |
| Unit Count | 1.0 Count |
| Handle Type | Knob |
| Item Weight | 16 ounces |
| Finish Types | Anodized |
| Manufacturer | Mishimoto |
| Model Number | MMSK-BMXBKRDH |
| Material Type | Thermoplastic |
| Item Type Name | Mishimoto MMSK-BMXBKRDH Grip Shift Knob, Red / Black |
| Exterior Finish | Aluminum, Stainless Steel |
| Handle Material | Aluminum, Stainless Steel |
| Number of Items | 1 |
| Additional Features | Diameter: 1.42" (36mm) – Top; 1.26" (32mm) – Hand Grip; 2.17" (55mm) – Base, Note: This product may not fit some vehicles with pull-up style reverse lockout mechanisms., Overall Height: 5.12", Part Type ID: 11074 |
| Included Components | Mishimoto Lifetime Warranty, Mishimoto Shift Knob (1), Plastic Inserts for Multiple Application Fitment: -M8x1.25/-M10x1.5/M12x1.5 |
| Manufacturer Warranty Description | Lifetime Warranty |
| Global Trade Identification Number | 00811580039447 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form