Limited Time Sale€25.19 cheaper than the new price!!
| Management number | 213215199 | Release Date | 2026/04/12 | List Price | €16.80 | Model Number | 213215199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | ATUMTEK |
|---|---|
| Color | Black |
| Features | Remote Control, Telescopic |
| Head Type | Ball Heads |
| Media Type | ProductImage, EnhancedContent |
| Model Name | ATSS067 |
| Folded Size | 12.8 inches |
| Item Length | 60 Inches |
| Item Weight | 400 Grams |
| Leg Diameter | 10.6 inches |
| Manufacturer | ATUMTEK |
| Model Number | ATSS067 |
| BuiltIn Media | ATUMTEK Selfie Stick Tripod with remote |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Magnesium Alloy |
| Maximum Height | 60 Inches |
| Minimum Height | 12.8 Inches |
| Audio Recording | No |
| Compatible Devices | Google Pixel 10 / 10 Pro / 9 / 9 Pro / 8 / 7 / 6, Sony Xperia 1 VII / 1 VI / 1 V / 1 IV / 1 III / 1 II / 10 VII / 10 VI / 10 V / 10 IV / 10 III / 10 II / 10 / 5 V / 5 IV / 5 III / 5 II, Motorola Edge 60 / 60 Pro / 50 / 50 Pro / 40 / 40 Pro, OnePlus 9 / 8 / 7 Plus / 7, Huawei Pura 80 / Pura 70 / P60 / P60 Pro / P50 / P50 Pro / P40 / P40 Pro / P40 Pro+ / P30 / P30 Pro, Mate 60 / Mate 50 / Mate 40 / Mate 30 / Mate 30 Pro / Mate 20 / Mate 20 Pro, Samsung Galaxy S25 / S24 / S23 / S23+ / S22 / S22+ / S21 / S20 / S10 / S10+ / S9 / S9+ / S8 / S8+, Note20 / Note10, iPhone 11 / 11 Pro / 11 Pro Max / iPhone X / XS / XS Max / XR / iPhone SE (2020) / iPhone 8 / 8 Plus / iPhone 7 / 7 Plus / iPhone 6s / 6s Plus / iPhone 6 / 6 Plus, iPhone 17 / 17 Pro / 17 Air / iPhone 16 / 16 Pro / iPhone 15 / 15 Pro / iPhone 14 / 14 Pro / iPhone 13 / 13 mini / 13 Pro / iPhone 12 / 12 mini / 12 Pro |
| Video Capture Format | MP4 |
| Warranty Description | 2 Year Manufacturer |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 2.36"D x 2.36"W x 13.31"H |
| Global Trade Identification Number | 06973383071346 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form