Limited Time Sale€7,862.39 cheaper than the new price!!
| Management number | 205878456 | Release Date | 2025/11/02 | List Price | €3369.60 | Model Number | 205878456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Predator PO9-900 PO9-900-I9KHCFF1080Ti2 Desktop Computer - Intel Core i9 i9-7980XE Octadeca-core (18 Core) 2.60 GHz - 128 GB RAM DDR4 SDRAM - 2 TB HDD - 512 GB SSD - Windows 10 Home - NVIDIA GeForce GTX1080 Ti 11 GB - DVD-Writer - IEEE 802.11ac
Monumental Hunt| Limited Warranty | 2 Year |
| Keyboard | Yes |
| Pointing Device Type | Mouse |
| Keyboard Type | Physical Keyboard |
| Software Included |
|
| Operating System | Windows 10 Home |
| Operating System Platform | Windows |
| Package Contents |
|
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Weight (Approximate) | 19.20 kg |
| Height | 25.31" (643 mm) |
| Width | 11.77" (299 mm) |
| Depth | 27.56" (700 mm) |
| Maximum Memory Supported | 128 GB |
| Maximum Memory | 128 GB |
| Standard Memory | 128 GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 8 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Bluetooth Standard | Bluetooth 4.2 + LE |
| Ethernet Technology | Gigabit Ethernet |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce GTX1080 Ti |
| Graphics Memory Capacity | Up to 11 GB |
| Graphics Memory Technology | GDDR5X |
| Graphics Memory Accessibility | Dedicated |
| Number of Graphic Controllers | 2 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD-R/RW |
| Hard Drive Interface | Serial ATA/600 |
| Hard Drive RPM | 7200 |
| Number of Hard Drives | 1 |
| Total Hard Drive Capacity | 2 TB |
| Hard Drive Configuration | 1 x 2 TB |
| Total Solid State Drive Capacity | 512 GB |
| Number of Solid State Drives | 1 |
| Number of Internal 2.5" Bays | 4 |
| Number of Internal 3.5" Bays | 2 |
| Number of Total Expansion Bays | 7 |
| Number of Total Expansion Slots | 4 |
| Number of PCI Express x16 Slots | 4 |
| Number of M.2 Interfaces | 3 |
| Product Type | Desktop Computer |
| Manufacturer Part Number | UD.P01AA.917 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | PO9-900-I9KHCFF1080Ti2 |
| Product Name | Predator Orion 9000 PO9-900-I9KHCFF1080Ti2 Desktop Computer |
| Product Series | Predator PO9-900 |
| Brand Name | Acer |
| Cache | 24.75 MB |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i9 |
| Processor Model | i9-7980XE |
| Processor Core | Octadeca-core (18 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Hyper-Threading | Yes |
| Direct Media Interface | 8 GT/s |
| Maximum Turbo Speed | 4.20 GHz |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 3 |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 12 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.1 Gen 1 Ports | 8 |
| Number of USB 3.1 Gen 2 Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 USB Type-C port |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form