Limited Time Sale€19.22 cheaper than the new price!!
| Management number | 208906729 | Release Date | 2026/03/29 | List Price | €12.82 | Model Number | 208906729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 011996630119 |
|---|---|
| Size | 2.5"D x 1"W |
| Color | Black |
| Style | Classic |
| Gem Type | no gemstone |
| Material | Metal |
| Brand Name | 1928 Jewelry Company |
| Chain Type | Other Chain Type |
| Clasp Type | Fold Over |
| Metal Type | Zinc |
| Unit Count | 1.0 Count |
| Item Length | 7.85 Inches |
| Item Weight | 0.05 Kilograms |
| Metal Stamp | No Metal Stamp |
| Stone Color | Black |
| Stone Shape | other-shape |
| Grade Rating | fashion jewelry |
| Manufacturer | 1928 Jewelry Company |
| Bracelet Form | Cuff |
| Item Type Name | Cuff Bracelet |
| Collection Name | All |
| Item Dimensions | 7.85 inches |
| Age Range Description | Adult |
| Global Trade Identification Number | 00011996630119 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form